Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : SMART AUTOMATION
Model Number : OEM
Place of Origin : Changzhou CHINA
Supply Ability : 10000 Piece/Pieces per Month
Packaging Details : To be negotiated
Certification : CE
MOQ : 50
Price : To be negotiated
Delivery Time : To be negotiated
Payment Terms : D/A, T/T, L/C,D/P
Warranty : 3years
Port : Shanghai
Speed(RPM) : 3000rpm 4000rpm or customed
Continuous Current(A) : customed
Usage : Car, Electric Bicycle, FAN, Home Appliance, machine, robot
Type : Micro Motor
Torque : upto 0.5Nm without gearhead
Construction : Permanent Magnet
Commutation : Brushless
Protect Feature : Drip-proof
Efficiency : IE 1
12v 18v 24v Brushless Dc Solar Motor for solar fan Option Controller Integrated PWM Speed Control
57BL-IE Series Controller Integrated Brushless Dc Motor
General specification
Item | Specification |
Winding type | Star |
Hall effect angle | 120° (electrical angle) |
Shaft run out | 0.025mm |
Radial play | 0.025mm@450g |
End play | 0.025mm@450g |
Max. radial force | 100N@10mm from the flange |
Max. axial force | 15N |
Insulation class | Class B |
Dielectric Strength | 500VDC for one minute |
Insulation resistance | 100MΩMin.500VDC |
Technique Specification
Model | 57BL65-IE | 57BL75-IE | 57BL95-IE | 57BL115-IE | 57BL135-IE | |
Number of phase | 3 | |||||
Number of pole | 4 (Option for 8) | |||||
Voltage | V | 24v(Option for 12v 36v 48v) | ||||
No load speed | rpm | 4000 | 4000 | 4000 | 4000 | 3500 |
Rated torque | Nm | 0.055 | 0.11 | 0.22 | 0.32 | 0.42 |
Rated Speed | rpm | 3000 | 3000 | 3000 | 3000 | 2500 |
Rated Current | A | 1 | 1.9 | 3.8 | 5.5 | 6 |
Rated Power | W | 17.5 | 35 | 70 | 100 | 110 |
Weight | Kg | 0.33 | 0.55 | 0.80 | 1.05 | 1.30 |
Length | mm | 65 | 75 | 95 | 115 | 135 |
Dimensions & Control Diagram
![]() |
57BL-IE Series Driver Integrated Brushless Dc Motor High Torque 24v BLDC Motor With Integrated Speed Controller 24 volt Images |